Beschreibung
| Typ: | Brushless |
| Drehzahl: | 450KV |
| Leerlaufstrom: | 2,6A/22.2V |
| Widerstand: | 15,5m Ohm |
| Zellenzahl LiPo: | 6S LiPo |
| Slots & Pole: | 12N14P |
| Max. Dauerstrom: | 92,8A/1min23s |
| Max. Dauerleistung: | 2059W/1min23s |
| Max. Schub: | 7,47KG |
| Kugellager: | 696ZZ |
| Durchmesser: | 49.5mm |
| Länge: | 77.3mm |
| Wellendurchmesser: | 6mm |
| Gewicht: | 363g |
| Empfohlener Regler: | Platinum 120A V4, Platinum 150A V5 |
| Propeller: | 6S: 15x8E, 16x8E, 16x10E, 17x8E |
| Befestigungsgewinde: | D:15mm-3xM3 |
| Basisgewinde: | D:30mm-4xM4 |

